Results 2009
1,546,834 Green Footprints - more than 38 symbolic earth circulations in 2008. Could we exceed this great result in 2009?
If you want to know how many Green Footprints the children collected in 2009 just click on the miles counter:
This is an equivalent of 71,5 times round the world - 85% more than in 2008!
For further details also see Particpants 2009
Overview Results 2009
| Country | Groups | Children | Green Footprints |
| Austria | 800 | 27 600 | 888 293 |
| Belgium | 25 | 672 | 5 621 |
| Denmark | 1 | 15 | 5 600 |
| Germany | 1 394 | 40 451 | 316 869 |
| Italy | 323 | 9 991 | 439 305 |
| Luxembourg | 212 | 3 500 | 25 878 |
| Malta | 3 | 100 | 70 438 |
| Netherlands | 3 000 | 96 400 | 906 160 |
| New Zealand | 28 | 885 | 10 773 |
| Poland | 21 | ? | 8 491 |
| Romania | 10 | 250 | 5 256 |
| Slovakia | 200 | 6 740 | 172 770 |
| Turkey | 9 | 497 | 5 810 |
If you want to get an impression about the chlidren's efforts and ideas please take some time and have a look at the pictures and reports listed by countries.




